Main Tenant Information
At the top of the Main Tenant Information subscreen is a list of occupants of the unit. The link Occupant List explains how to create, edit, or remove occupants from this list. Other entries are described below.
Charges Tab
| Field Name | Description | |
| Roomates | Check the box only if the occupants entered are to be considered roomates. See Roommates. | Res |
| Rent Charge | This is the tenant's actual Rent Charge that they will be charged every month, before Bonuses and Charges are applied. | Res or Comm |
| Bonuses/Charge | These are either credits or charges, usually recurrent for a given time period. See Bonuses and Charges. | Res or Comm |
| Discount Rent | Discounts Rent, Parking and Other Charges by 2% automatically when checked. The decreased total rent will be shown once checked. See Discounted Rent for more information | Res or Comm |
| Parking Charge | This is the tenant's Parking Charge that they will be charged every month. See Parking Information. | Res or Comm |
| Set to sum of parking spot charges | When this box is checked, the parking charge for the tenant will be automatically set to the total of the charges on the tenant's individual parking spots. See Parking Information. | Res or Comm |
| Extra Charge | If there are other miscellaneous charges you want to charge the tenant every month, enter the total amount of them here. | Res |
| CAM Charge | This is a read-only field that shows the ((def CAM|CAM charge) for the current period. To change it, click CAM Calculator | Comm |
| CAM Calculator | This link will bring up the CAM Calculator, where you are able to set all of the various CAM charges. See CAM Calculator? and CAM Charges? for more information. | Comm |
| Bank Info | This button will bring up the banking information for the tenant, which is used for Preauthorized Payments. Please see Tenant Bank Information? and Direct Banking for more information. | Res and Comm |
| Use Direct Debit | Check this box if you would like this tenant to be on Preauthorized Payment. The Bank info will be retained even if you do not check this box. | Res and Comm |
| Set Amount | Check this box if the amount being debited is different than the total rent | Res and Comm |
| Withdrawal Day | This is the day of the month that the Preauthorized Payment will be withdrawn from the tenant's account. | Res and Comm |

Leases Tab
| Field Name | Description | |
| Lease | If the tenant has a lease, check the box beside Lease; you can then set the Start and Expiry dates of the lease. When the lease is coming up for renewal, you will see this on the Expiring Leases screen. | Res and Comm |
| Started | This is the lease start date. NOTE: If your lease is set to accept this field, then this date can be pulled automatically into the lease document as the start date of the lease. See Templates for more information. | Res and Comm |
| Expires On | This is the last day of the lease. NOTE: If your lease is set to accept this field, then this date can be pulled automatically into the lease document as the end date of the lease. See Templates for more information. | Res and Comm |
| Lease Notes | In this field, you can type in a short lease description. | Res and Comm |
| View Current Lease | If you have already attached a lease to this unit, use this link to view the lease (changes will not be saved). | Res and Comm |
| Edit Current Lease | If you have already attached a lease to this unit, use this link to edit the lease (changes will be saved). | Res and Comm |
| Change Current Lease | This link allows you to select the template for this lease. See Templates for information on creating the lease template. | Res and Comm |
| Details | This is where you define the lease step ups for different periods. | Comm |

Right Column
| Field Name | Description | |
| Add Transaction | When present, this button is a shortcut to add a new transaction for the tenant. After you click the button, select from the drop-down menu which type of transaction you plan to do. For current tenants, this function can also be reached from the Transactions screen. | Res and Comm |
| Total Monthly Charge | This is the sum of the Rent, Parking, and Other charges. | |
| Current Balance | This is the tenant's current balance. | Res and Comm |
| Jump to Building/Unit | If you select any building and unit, you will navigate directly to that unit. NOTE: You do not need to click 'Save', for you will be asked prior to navigating away from current tenant if you would like to save your work. | Res and Comm |
Jump to...
- Main Tenant Information (you are here)
- Other Information
- Parking Information
Back to Tenant Editor
Return to Tenant Management
Category: Tenant Management
-
wiki page:
- Move in a Commercial tenant
- Work Orders
- Jobs
- Summary
- Move a tenant out
- Move in a Tenant
- Monthly Tasks
- Other Tenant Information
- Transaction Editor
- Monthly Payments
- Main Tenant Information
- Tenant Editor
- Pending Occupants
- Opening Balances
- Tenant Management
- Increase Notices
- Increase Information
- Transactions screen
- Late Payment or N4 Notices
- Parking Information
- Occupant List
- Working With Tenants
- Recurrent Transactions
- Bonuses and Charges
- Expiring Leases
- Future Tenants
- Monthly Charges
- Occupant Details
- Previous Tenants
- Residential Reports