Stats
Site Stats
| Started | Thursday 29 of January, 2009 |
| Days online | 1114 |
| Total pageviews | 269798 |
| Average pageviews per day (pvs) | 242.19 |
| Best day | Thursday 05 of March, 2009 (1961 pvs) |
| Worst day | Saturday 25 of April, 2009 (1 pvs) |
Wiki Stats
| Wiki Pages | 184 |
| Size of Wiki Pages | 0.340784 Mb |
| Average page length | 1852.09 bytes |
| Versions | 504 |
| Average versions per page | 2.74 |
| Visits to wiki pages | 419151 |
| Orphan pages | 18 |
| Average links per page | 3.40 |
CMS Stats
| Articles | 0 |
| Total reads | 0 |
| Average reads per article | 0.00 |
| Total articles size | bytes |
| Average article size | 0.00 bytes |
| Topics | 0 |
FAQ Stats
| FAQs | 1 |
| Total questions | 5 |
| Average questions per FAQ | 5.00 |
User Stats
| Users | 29 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| Home Page | wiki | 41454 |
| Tenant Management | wiki | 5779 |
| Accounting | wiki | 4876 |
| Add a new building | wiki | 4778 |
| Building Defaults | wiki | 4732 |
| Building Management | wiki | 4347 |
| Add a unit | wiki | 4196 |
| Building Address | wiki | 4132 |
| def menu bar | wiki | 3960 |
| LMR interest | wiki | 3854 |
| Getting Started | wiki | 3851 |
| Other Tenant Information | wiki | 3618 |
| Move in a Tenant | wiki | 3461 |
| Accounting Setup | wiki | 3281 |
| Parking Information | wiki | 3279 |
| Main Tenant Information | wiki | 3120 |
| Create New Accounting Company | wiki | 3047 |
| Integrated Accounting | wiki | 3034 |
| Purchase Invoices | wiki | 3014 |
| Purchase Orders | wiki | 3008 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| Home Page | wiki | 170 |
| LMR interest | wiki | 54 |
| Financial Reports | wiki | 21 |
| Distribute Cheque | wiki | 18 |
| Monthly Tasks | wiki | 17 |
| Monthly Payments | wiki | 17 |
| Getting Started | wiki | 15 |
| Buildings Template | wiki | 14 |
| Apply New Rents | wiki | 13 |
| Tenant Management | wiki | 12 |
| Opening Balances | wiki | 11 |
| Building Defaults | wiki | 10 |
| Jobs | wiki | 10 |
| Accounting | wiki | 10 |
| Deposits | wiki | 10 |
| Other Tenant Information | wiki | 9 |
| Main Tenant Information | wiki | 9 |
| 3rd Party Management | wiki | 9 |
| def menu bar | wiki | 9 |
| Batch Add Transactions | wiki | 9 |
Usage chart